Cable TV:
Cable Rates (Searcy/Kensett/Judsonia/Bald Knob):
| Service | Price |
| Standard Cable | $59.95 |
| Digital Val-U-Pak | $14.95 |
| HD Movies & More with Subscription to Digital Val-U-Pak | $4.95 |
| HD Movies & More without Subscription to Digital Val-U-Pak | $9.95 |
| HBO | $16.95 |
| Cinemax | $12.95 |
| Starz | $14.95 |
| CableCARD | $1.95 |
Cable Rates (Augusta):
| Service | Price |
| Standard Cable | $45.90 |
High Speed Internet:
Residential:
| | Enhanced | Standard |
| | As fast as 16 Mbps down/ 2Mbps up | As fast as 12 Mbps down/ 512Kbps up |
| | Static IP available for $20 each | Static IP available for $20 each |
| Standard Cable Required: | $78.95/mo | $44.95/mo |
| Standard Cable Not Required: | $88.95/mo | $54.95/mo |
| With 1 year agreement | $84.95/mo | $49.95/mo |
| Features | 8 email accounts | 5 email accounts |
| | 24/8/365 Technical Support via telephone and email | 24/7/365 Technical Support via telephone and email |
Business Class:
| | Enhanced | Standard |
| | As fast as 16 Mbps down/ 2 Mbps up | As fast as 12 Mbps down/ 1.5 Mbps up |
| 12 Month Agreement: | $149.95 | $89.95 |
| Monthly Rate: | $159.95 | $99.95 |
| Features: | 20 email accounts | 10 email accounts |
| | One Static IP included | One Static IP included |
| | 24/7/365 Technical Support via telephone and email | 24/7/365 Technical Support via telephone and email |
* Network Traffic is the total of any data transfered to and from your computer across the high speed network. (
More Information)
Digital Phone (One Time Charges):
| Description | Price |
| Additional Phone Outlet | $39.95 |
| Change Phone Number | $15.00 |
| Phone Activation | $29.95 |